1. Complaints received — month ending January 2026
Break-up by source of complaint for the reporting month.
| S. No. | Received from | Carried forward from previous month | Received during the month | Total pending | Resolved* | Pending at the end of the month** | Average resolution time^ (in days) | |
|---|---|---|---|---|---|---|---|---|
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES 2.0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- * Inclusive of complaints of previous months resolved in the current month, if applicable.
- ** Inclusive of complaints pending as on the last day of the month.
- ^ Average resolution time is calculated for complaints resolved during the month.